Data Products: Following tables show the list of data products from INSAT-3DR Imager and Sounder. These products may be updated from time to time based on user requirement and new products generated.
Products from INSAT-3D Imager
| S.No. | Data Product | Processing Level | Code | Format | Remarks | 
| Standard Products | |||||
| 1 | Standard Product Full Disk | L1B | STD | HDF | Per Pixel Lat & Lon as viewed by Satellite | 
| 2 | Standard Sector Product | L1C | Sector mnemonic | HDF | Map Projected | 
| Geo-Physical Parameters (Per Pixel) | |||||
| 1 | Outgoing long wave radiations | L2B | OLR | HDF | Per Pixel | 
| 2 | Rainfall using Hydro Estimator | L2B | HEM | HDF | Per Pixel | 
| 3 | Quantitative Precipitation Index (IMSRA Method) Improved | L2B | IMC | HDF | Per Pixel | 
| 4 | Sea Surface Temperature | L2B | SST | HDF | Per Pixel | 
| 5 | Upper Troposphere Humidity | L2B | UTH | HDF | Per Pixel | 
| 6 | Cloud Mask | L2B | CMK | HDF | Per Pixel | 
| Geo-Physical Parameters (Map Projected) | |||||
| 1 | FOG | L2C | FOG | HDF | Map Projected | 
| 2 | SNOW | L2C | SNW | HDF | Map Projected | 
| 3 | INSOLATION | L2C | INS | HDF | Map Projected | 
| Geo-Physical Parameters (Point) | |||||
| 1 | FIRE | L2P | FIR | KML | Point | 
| 2 | SMOKE | L2P | SMK | KML | Point | 
| 3 | Visible Winds | L2P | VSW | HDF | Point | 
| 4 | IR Winds | L2P | IRW | HDF | Point | 
| 5 | MIR Winds | L2P | MRW | HDF | Point | 
| 6 | WV Winds | L2P | WVW | HDF | Point | 
| Geo-Physical Parameters (Gridded) | |||||
| 1 | Quantitative Precipitation Estimate (GPI) | L2G | GPI | HDF | 1 deg x 1 deg | 
| 2 | Aerosol Optical Depth | L2G | AOD | HDF | 0.1 deg x 0.1 deg | 
| 3 | Quantitative Precipitation Index (IMSRA) | L2G | IMR | HDF | 0.25 deg x 0.25 deg | 
| Binned Geo-Physical Parameters (Temporally Binned) | |||||
| 1 | Outgoing long wave radiations | L3B | OLR | HDF | Daily, Weekly, Monthly and Yearly Per Pixel | 
| 2 | Rainfall using Hydro Estimator | L3B | HEM | HDF | Daily, Weekly, Monthly and Yearly (Per Pixel) | 
| 4 | Upper Troposphere Humidity | L3B | UTH | HDF | Daily, Weekly, Monthly and Yearly (Per Pixel) | 
| 5 | Sea Surface Temperature | L3B | SST | HDF | Daily, Weekly, Monthly and Yearly | 
| 6 | Quantitative Precipitation Index (IMSRA Method) | L3G | IMR | HDF | Daily, Weekly, Monthly and Yearly 0.25 deg x 0.25 deg | 
| 7 | Quantitative Precipitation Index (GPI Method) | L3G | GPI | HDF | Daily, Weekly, Monthly and Yearly (1 deg x 1 deg) | 
| 8 | Insolation | L3C | INS | HDF | Daily, Weekly, Monthly and Yearly (Map Projected) | 
| 9. | Potential Evapo-Transpiration | L3C | PET | HDF | Daily, Weekly, Monthly and Yearly (Map Projected) | 
Products from INSAT-3D Sounder
| S.No. | Data Product | Processing Level | Code | For-mat | Remarks | |
| Standard Products | ||||||
| 1 | Standard Product | L1B | STD | HDF | Per Pixel Lat & Lon as viewed by Satellite | |
| Geo-Physical Parameters | ||||||
| 1 | Vertical Profiles · Temperature Profiles (Regression and Physical Retrieval) · WV Profiles (Regression and Physical Retrieval) · Ozone Profile (Regression and Physical Retrieval) · Surface Skin Temperature (Regression and Physical Retrieval) · Total Ozone (Regression and Physical Retrieval) 
 Derived products · Geo Potential Height (40 levels) · Total Precipitable Water · Layer-1 (1000-900 hPa) Precipitable Water · Layer-2 (900-700 hPa) Precipitable Water · Layer-1 (700-300 hPa) Precipitable Water · Lifted Index Wind Index · Dry Microburst Index · Maximum Vertical Theta-e | L2B | PFL | HDF | Profile on 3×3 Pixels (Average) | |
Apart from these geophysical parameters the clear-sky radiances and cloud-cleared radiances from both the Imager and Sounder will be available for direct use in the radiance assimilation in NWP models.
Applications: Following is a list of the applications that is expected to benefit from the INSAT-3DR observations:
- Numerical weather prediction
- Assimilation – Radiance/Geophysical parameters
- Nowcasting – severe weather/thunderstorm/cloud-burst
- Monsoon – monitoring and assessment
- Cyclone track and intensity prediction
- Ocean State forecast
- Agricultural monitoring and forecast
- Fire monitoring
- Pollution (Dust/Haze) monitoring
- Aviation
- Ozone monitoring
- Climate applications
 
		  